MPPKVVCL Recruitment 2024: Apply Online for 2573 Vacancies – Eligibility, Steps and More online-form
Apply now for MPPKVVCL Recruitment 2024 with 2573 vacancies for Assistant Engineer, Junior Engineer, and more. Check eligibility, application steps, and important dates here!
MPPKVVCL Recruitment 2024 Important Dates
The recruiting authority has announced the crucial dates for the recruitment process including starting and closing date of the online application. Check out the key dates related to MPPKVVCL Bharti 2024 from the table below:
MPPKVVCL Recruitment 2024 Important Dates | |
Events | Dates |
Release of MPPKVVCL Notification 2024 PDF | 9th December 2024 |
Online Application Begin | 24th December 2024 (10:30 AM) |
Closing date of Online Application | 23rd January 2025 (11:59 PM) |
Dates for Correction in Application Form | 20th to 25th January 2025 |
MPPKVVCL Vacancy 2024
A total of 2573 vacancies have been announced by the Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited for various positions. The below table outlines a bifurcation of openings for specific job roles:
MPPKVVCL Vacancy 2024 Details | ||
---|---|---|
Sl. No. | Posts Name | Vacancies |
1. | Office Assistant Grade 3 | 818 |
2. | Line Attendant | 1196 |
3. | Security Sub Inspector | 07 |
4. | Junior Engineer Mechanical | 14 |
5. | Junior Engineer Electronics | 03 |
6. | Junior Engineer/Assistant Manager (Civil) | 30 |
7. | Junior Engineer/Assistant Manager- Electrical | 237 |
8. | Assistant Law Officer | 31 |
9. | Assistant Manager (HR) | 12 |
10. | Assistant Manager (STech) | 04 |
11. | Plant Assistant Mechanical | 46 |
12. | Pant Assistant Electrical | 28 |
13. | Drug Coordinator (Pharmacist) | 02 |
14. | Store Assistant | 18 |
15. | Junior Stenographer | 18 |
16. | AFM | 5 |
17. | Dresser | 03 |
18. | Staff Nurse | 01 |
19. | Lab Technician | 05 |
20. | Radiographer | 05 |
21. | EOG Technician | 06 |
22. | Fire Extinguisher | 05 |
23. | Publication Officer | 01 |
24. | Security Guards | 31 |
25. | Programmer | 06 |
26. | Welfare Assistant | 03 |
27. | Civil Attendant | 38 |
MPPKVVCL Recruitment 2024 Apply Online
As per the official notification released by the MPPKVVCL, the online application process for 2573 vacant seats will begin on 24th December 2024 at MP Online Portal, mponline.gov.in. Interested and eligible candidates will be allowed to submit their online form till 23rd January 2025. Applications form received by another mode will not be accepted for the recruitment process.
MPPKVVCL Apply Online 2024 Link (Inactive)
Steps to Apply Online for MPPKVVCL Recruitment 2024
The step-wise process to fill out the MPPKVVCL Application Form 2024 is mentioned below:
Step 1: Go to the MP Online Portal, www.mponline.gov.in, or iforms.mponline.gov.in on your web browser.
Step 2: Click on the Online Application link for MPPKVVCL Recruitment 2024 on the homepage.
Step 3: Read the instructions carefully and ensure you meet the eligibility criteria for the post.
Step 4: Register yourself on the portal with your mobile number and email ID.
Step 5: Fill out the application form by providing all the required details in appropriate places.
Step 6: Upload the necessary scanned documents such as the 10th mark sheet, qualifying exam mark sheets, birth certificate, domicile certificate, category certificate, photograph and signature in the required size and format.
Step 7: Make a payment of the requisite amount of the application fee via online mode.
Step 8: Verify all the details entered under the application form and submit it. Also, take a printout of the application form for future reference.
MPPKVVCL Application Fee 2024
In order to complete the online application process for MPPKVVCL Recruitment 2024, candidates need to pay a certain amount of application fee as follows:
MPPKVVCL Application Fee 2024 | |
Category | Fee |
Unreserved candidates | Rs. 1200/- |
SC/ST/OBC/PwD/EWS candidates | Rs. 600/- |
MPPKVVCL Recruitment 2024 Eligibility Criteria
The officials have specified the eligibility criteria for 2573 various job positions under the detailed notification. Candidates who wish to apply for this recruitment drive must fulfill the eligibility norms set by the authorities. You can find the complete eligibility criteria for all the posts below:
MPPKVVCL Educational Qualification 2024
The minimum qualification required for MPPKVVCL Recruitment 2024 is as follows:
Sl. No. | Name Of Posts | Educational Qualifications |
---|---|---|
1. | Office Assistant Grade 3 | 12th Pass + Diploma/Degree in Computer + CPCT |
2. | Line Attendant | 10th Pass & ITI in Electrician/Lineman/Wireman |
3. | Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
4. | Junior Engineer Mechanical | BE/B.Tech/Equivalent Degree in Mechanical |
5. | Junior Engineer Electronics | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
6. | Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Equivalent Degree in Civil Engineering |
7. | Junior Engineer/Assistant Manager- Electrical | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
8. | Assistant Law Officer | LLB Degree. |
9. | Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
10. | Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
11. | Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
12. | Pant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
13. | Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
14. | Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
15. | Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
16. | AFM | 12th + Multi-Purpose Assistance Worker (AM) training |
17. | Dresser | 12th + Certificate of 3 Months training |
18. | Staff Nurse | BSC Nursing/GNM |
19. | Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
20. | Radiographer | Diploma/Degree in Radiographer |
21. | EOG Technician | Diploma/Degree in EOG Technique |
22. | Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
23. | Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
24. | Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
25. | Programmer | BE/B.Tech/MSC/MCA in IT & SC |
26. | Welfare Assistant | Master’s Degree in Finance |
27. | Civil Attendant | ITI in Mass Trade |
MPPKVVCL Age Limit 2024
The minimum age limit of candidates applying for MPPKVVCL Recruitment 2024 should be 18 years as on 1st January 2024. The upper age limit for the Security Sub Inspector post should not exceed 33 years. Here are the maximum age limits for all the positions:
Sl. No. | Categories | Maximum Age Limit |
1. | UR (Male) / Other State Candidates | 40 years |
2. | UR (Female) of Madhya Pradesh Domicile | 45 years |
3. | SC/STOBC (NCL)/EWS/PwD (Male/Female) of Madhya Pradesh Domicile | 45 years |
4. | Madhya Pradesh Domicile Employed in Government/Autonomous organizations/Home Guard employees | 45 years |